Basic Price: AED 4770000
Total Price with Configuration
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Alexseal PU 75 Exterior surface finishes | AED 127500 | |
2 | Bulkhead edge r reinforced by Carbon fiber | AED 28500 | |
3 | Engine 80HP Upgrade to 150HP engine*2 | AED 150000 | |
4 | Engine 80HP Upgrade to 250HP engine*2 | AED 200000 | |
5 | Upgrade shafts/P brackets system | AED 115000 | |
6 | Port&Stbd side thrusters4.3KW-Quick | AED 110250 | |
7 | Port&Stbd side thrusters6KW-Quick | AED 131250 | |
8 | Port&Stbd side thrusters10KW-Quick | AED 178500 | |
9 | Hydraulic plateform 450KG | AED 235000 | |
10 | Hydraulic plateform 500KG - Tenderlift | AED 420000 | |
11 | Schenker water maker - 60L | AED 84000 | |
12 | Schenker water maker - 80L | AED 105000 | |
13 | Schenker water maker - 100L | AED 136500 | |
14 | Update to Webasto airconditioner | AED 205200 | |
15 | 2*Raymarine AXIOM 12 multifunction 12’’ display | AED 44500 | |
16 | Autopilot display and pump | AED 46750 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | SS 316 fishing holder 2pcs | AED 3250 | |
2 | Rainshelter | AED 36000 | |
3 | Tender lifting system | AED 35000 | |
4 | PVC Rubber dinghy-2.7M | AED 4200 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Lifting foldable salon table | AED 14900 | |
2 | Leather stool 2 sets | AED 6600 | |
3 | Funiture update to balsa panel | AED 58000 | |
4 | Sanitary update to Italy FIMA | AED 28000 | |
5 | Matra toilet | AED 13350 | |
6 | China made Blinds | AED 30000 | |
7 | Oceanair Blinds | AED 105000 | |
8 | Fixtech artificial teak | AED 235000 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Fusion HIFI system and speakers | AED 31000 | |
2 | Television 32 inch-owner room-Samsung | AED 3850 | |
3 | Dishwasher | AED 13250 | |
4 | Washing-dry machine-6KG | AED 9450 | |
5 | Bosch refrigerator 500L | AED 4860 | |
6 | Bosch oven 45L | AED 9500 | |
7 | Homeier (extractor hood) | AED 19600 | |
8 | Waeco icebox 36L | AED 4850 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | LED step lights and courtesy lights on the walkside | AED 12000 | |
2 | Lights under the bridge deck and above waterline 8 pcs | AED 1500 | |
3 | Red light in helm station 1 pc | AED 360 | |
4 | LED strip light 110M | AED 5500 | |
5 | Light dimmer 10pcs | AED 5500 | |
6 | SANSHIN search light | AED 15900 | |
7 | 2*LED name light | AED 47700 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Solar panel 8KWH | AED 64000 | |
2 | Battery 200AH*4 | AED 10000 | |
3 | MPPT | AED 7600 | |
4 | Update inverter and charger | AED 12000 | |
5 | Cable/plugs/screen | AED 28500 |
Basic Price: AED 4770000
Total Price with Configuration