No. | Descriptions | Notes |
---|---|---|
1. | FRP molded hull with gel coat finish | Exterior in gel coat finish (“DSM gel coat, origin in Holland”) |
2. | Vinylester resin hull surface layers against osmosis | 901-TP |
3. | Multi-axial stitched fiberglass & unsaturated polyester reinforce hull construction | |
4. | Hull bottom antifouling paint | (blue water, origin in Singapore) |
5. | PVC cored sandwich construction | |
6. | Watertight bulkhead structure | 25mm PVC (Custom made, Origin in China) |
No. | Descriptions | Notes |
---|---|---|
7. | Stainless steel calibrated chain | 100M/ Ø 12mm Origin in China |
8. | Electric anchor winch | 24V/3000W “QUICK” origin in Italy |
9. | Stainless Steel Anchor | 80KG (origin in China) |
10. | Windshield wipers | DC24V x 2 |
11. | Marine horn | DC24V/ twin horns |
12. | Navigation lights | DC24V |
13. | Safety rails | SS316 |
14. | Mooring system | SS316 Cleats / Fairleads (custom, Origin in China) |
15. | Swim ladder w/ cover at swim platform | 6 ladder stainless steel |
16. | Deck drain | SS316 (Custom made, Origin in China) |
No. | Descriptions | Notes |
---|---|---|
17. | Wood Panel | Pattern options available (colour & pattern to be confirmed) |
18. | Wall & window frames decoration | Microfiber leather(colour & pattern to be confirmed) |
19. | Interior Sofa | Laminate wood flooring(colour & pattern to be confirmed) |
20. | Toilet flooring | Marble flooring |
21. | Aft cockpit, swim platform floor | Teak flooring |
22. | Flybridge floor | Teak flooring |
23. | Foredeck, side deck floor | Teak flooring |
24. | Gate to main deck saloon | Glass sliding door with stainless steel frame(Manual) |
25. | Main deck helm station | Integral molded FRP w/ white gel coat |
26. | Main deck helm station | (Custom made, Origin in China) |
27. | Fly bridge helm station | Integral molded FRP w/ white gel coat |
28. | Fly bridge helm station | (Custom made, Origin in China) |
29. | Fore deck escape hatch | |
30. | Captain Seat | (2*each helm station) |
31. | Aft cockpit | Teak table |
32. | Fly bridge table | Teak table |
33. | Galley cabinet | Handmade wood panel cabinet & wall cupboard |
34. | Curtain | (Custom made, manual, Origin in China) |
35. | Bathroom w/ separate shower compartment | Alu frame with 8mm termpered glass |
36. | Front windscreen | 5+5Thermal bending laminated glass (clear) |
37. | Front windscreen | (“FUYAO” origin in China ) |
38. | Side windows glass | 6+6 Thermal bending laminated glass (grey) |
39. | Side windows glass | (“FUYAO” origin in China ) |
40. | Portholes | LS-1020/LS-1000 (“MANSHIP” origin in Taiwan ) |
41. | Hull side watertight window glass | 8+8 Laminated tempered glass (grey) |
42. | Hull side watertight window glass | (“FUYAO” origin in China ) |
43. | Aft deck safety door | |
44. | Deck wash faucet | |
45. | Fly bridge counter | Manufactured Stone |
No. | Descriptions | Notes |
---|---|---|
46. | Refrigerator | 180-220L |
47. | Mini Bar | WAECO |
48. | Oven | |
49. | Induction cooker | |
50. | Range hood | |
51. | Dish Washer | |
52. | Electric flash toilet | DC24V (“TECMA” origin in Taiwan ) |
53. | TV | 40”-70” according to the layout |
54. | Sound system | background sound system (Fusion origin in New Zealand) |
No. | Descriptions | Notes |
---|---|---|
55. | Generator | AC220V/27KWx1 (“ONAN ” origin in USA ) |
56. | Battery charger | DC24V/100A /60A /40A (Victron origin in Holland) |
57. | Inverter | 5kw (Victron origin in Holland) |
58. | Battery for port engine | 200AHx2 origin in China |
59. | Battery for starboard engine | 200AHx2 origin in China |
60. | Battery for generator | 120AHx2 origin in China |
61. | Battery for household appliances | 200AHx4 origin in China |
62. | Battery for anchor winch | 200AHx2 origin in China |
63. | Battery for navigation system | 120AHx2 origin in China |
64. | Shore power system & inlet | AC220V/63Ax2 (Marinco origin in USA) |
65. | Rudder angle indicator | DC24V |
66. | Engine room auto fire extinguisher system w/ alarm device at main helm station | MA2-1250-227 (Fireboy origin in USA) |
67. | Fuel visual gauge/Fuel monitoring system | TS1-V10 (“BEP” origin in USA ) |
68. | Water heater | 60L |
69. | Shower drain pump | DC24V (Rulle origin in USA) |
70. | Fresh water pump | DC24V (JABSCO origin in USA) |
71. | Auto bilge pumps at forward bilge, engine room & rudder bay | DC24V (Rulle origin in USA) |
72. | Manual bilge pump | 15010 (TMC origin in Taiwan) |
No. | Descriptions | Notes |
---|---|---|
73. | Marine Integrated Air Conditioning with cooling and heating system |
100-120CK (GREE origin in China) |
No. | Descriptions | Notes |
---|---|---|
74. | Fly bridge helm radar color display | 12″ (“Raymarine” origin in UK ) |
75. |
Main deck helm radar color display |
16″ (“Raymarine” origin in UK ) |
76. |
Engine Display |
Volvo 12”+16” |
77. |
Satellite antenna |
(“Raymarine 45STV” origin in UK ) |
78. |
High speed magnetic compass |
|
79. |
Main helm station VHF radio system |
VHF/DC12V |
No. | Descriptions | Notes |
---|---|---|
80. |
As per CE regulation |