Basic Price: AED 13230000
Total Price with Configuration
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Interior Custom Design | AED 0 | |
2 | Exterior Metallic PU Paint- Full exterior in metallic paint-78ft | AED 367500 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Aircon System- Water Chiller "Ocean Star" AC220V/60hz | AED 80850 | |
2 | Generator- Onan 27KW | AED 205800 | |
3 | Navigation & Communication Equipments- Garmin 12" upgraded to be 16" | AED 22785 | |
4 | Navigation & Communication Equipments- FLIR “E70525” | AED 69825 | |
5 | Navigation & Communication Equipments- one additional VHF | AED 5053 | |
6 | Navigation & Communication Equipments- 11 units of camera | AED 33442 | |
7 | System integration- To integrate and control underwater lights, night navigation equipment, audio, lighting, electromechanical, etc | AED 73500 | |
8 | Gangway- Besenzoni PI395/4.5m | AED 180075 | |
9 | Underwater Light- AQUALUMA G4 | AED 30135 | |
10 | Outdoor Sunshade- Fore deck sunshade (with four pillars made of stainless steel and decorated with carbon brazing) | AED 58800 | |
11 | Outdoor Sunshade- Electric telescopic sunshade for aft sofa on fly bridge | AED 73500 | |
12 | Electrification Device- Changing the salon entrance door and indoor curtains to electric, outdoor table electric lifting system. | AED 40425 | |
13 | Stabilizer- Structure preinstallation for stabilizer sk18 | AED 4410 | |
14 | Stabilizer- Seakeeper 18 | AED 1025325 | |
15 | Stabilizer- Seakeeper 14 | AED 720300 | |
16 | Electric Mooring Winch- Quick 2kw DC24V | AED 29400 | |
17 | Tender lift- Opacmare 1200kg H+B 1200KG | AED 180075 | |
18 | Garmin Auto pilot | AED 34912 | |
19 | Garmin Grid20 | AED 34912 | |
20 | Garmin Wind | AED 34912 | |
21 | HDMI cable from Helm station to TV | AED 34912 | |
22 | Raymarine- Raymarine Auto pilot | AED 18375 | |
23 | 3rd Helm Station (for aft docking)- Engine control | AED 50715 | |
24 | 3rd Helm Station (for aft docking)- thruster control | AED 3307 | |
25 | Shore Power Cable Retractor- Glendinning CM7 | AED 22050 | |
26 | Electric Sunroof- Makefast 3.44*2.4m | AED 132300 | |
27 | Aft Docking Remoto Control- Dockmate | AED 128625 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Upgrading of appliances of Main Galley- 4-hobs induction cooker, oven, dishwasher, range hood, constant temperature wine cabinet. (changed to be "Miele" with all English control panel) | AED 147000 | |
2 | Upgrading of appliances of Fly bridge- A large refrigerator with ice maker function and a gas grill. Add a lift TV. | AED 16170 | |
3 | Fore Deck- Pop-up lights “Quick” in fore deck | AED 13230 | |
4 | Safety Box- For 3 cabins | AED 3675 | |
5 | TV External Audio- Sonos Audio | AED 18375 | |
6 | Sound System Upgrading- Sound speakers in salon and master cabin upgraded to be Bose | AED 67987 | |
7 | Speakers- Additional speakers for the fore deck | AED 1837 | |
8 | Water Maker- Rainman 230 | AED 73500 | |
9 | Ice maker- Vitirfirgo | AED 9187 | |
10 | Jacuzzi | AED 14700 | |
11 | Sound insulation and noise reduction treatment of the hull- spray damping slurry+sound insulation cotton on the hull and bulkhead between the engines room and master cabin | AED 44100 | |
12 | Stern Searching Light- Add stern searching light | AED 7350 | |
13 | Stern Spurs- Stern Spurs cutters to prevent the propeller from being entangled by external objects | AED 4410 | |
14 | Prop Speed Paint- All metal parts below the hull waterline (including propellers, shafts, wave plates and their hydraulic rods, diving plate lifting devices, etc.) shall be sprayed with anti-corrosion paint "Prop Speed" | AED 17640 | |
15 | Electric Warm Towel Rack- For the shower room | AED 11025 | |
16 | Outdoor Waterproof Cover- For external cushion, table and helm station | AED 11025 | |
17 | External Cushion- SUNBRELLA fabric for external cushion | AED 33075 |
Basic Price: AED 13230000
Total Price with Configuration