Basic Price: AED 8379000
Total Price with Configuration
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Interior Custom Design | AED 0 | |
2 | Exterior Metallic PU Paint- Full exterior in metallic paint-68ft | AED 294000 | |
3 | Exterior Teak Floor- Teak floor on side deck and fly bridge deck | AED 95550 | |
4 | Exterior Teak Table | AED 18375 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Aircon System- Water Chiller "Ocean Star" AC220V/60hz | AED 80850 | |
2 | Generator- Onan 27KW | AED 205800 | |
3 | Navigation & Communication Equipments- Garmin 12" upgraded to be 16" | AED 22785 | |
4 | Navigation & Communication Equipments- FLIR “E70525” | AED 69825 | |
5 | Navigation & Communication Equipments- one additional VHF | AED 5053 | |
6 | Navigation & Communication Equipments- 11 units of camera | AED 33442 | |
7 | System integration- To integrate and control underwater lights, night navigation equipment, audio, lighting, electromechanical, etc | AED 73500 | |
8 | Gangway- Besenzoni PI395/4.5m | AED 180075 | |
9 | Under water light- AQUALUMA G4 | AED 30135 | |
10 | Outdoor Sunshade- fore deck sunshade (with four pillars made of stainless steel and decorated with carbon brazing) | AED 58800 | |
11 | Outdoor Sunshade- electric telescopic sunshade for aft sofa on fly bridge | AED 73500 | |
12 | Electrification device- Changing the salon entrance door and indoor curtains to electric, outdoor table electric lifting system. | AED 40425 | |
13 | Stabilizer- structure preinstallation for stabilizer sk18 | AED 4410 | |
14 | Stabilizer- Seakeeper 18 | AED 1025325 | |
15 | Stabilizer- Seakeeper 14 | AED 720300 | |
16 | Electric Mooring Winch- Quick 2kw DC24V | AED 29400 | |
17 | Tender lift- Opacmare 1200kg H+B 1200KG | AED 180075 | |
18 | Garmin Auto pilot | AED 34912 | |
19 | Garmin Grid20 | AED 34912 | |
20 | Garmin Wind | AED 34912 | |
21 | HDMI cable from Helm station to TV | AED 34912 | |
22 | Raymarine- Raymarine Auto pilot | AED 18375 | |
23 | 3rd helm station (for aft docking)- Engine control | AED 50715 | |
24 | 3rd helm station (for aft docking)- Thruster control | AED 3307 | |
25 | Shore power cable retractor- Glendinning CM7 | AED 22050 | |
26 | Electric Sunroof- makefast 3.44*2.4m | AED 132300 | |
27 | Aft docking remoto control- Dockmate | AED 128625 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Upgrading of appliances of Main Gallery- with all English control panel | AED 147000 | |
2 | Upgrading of appliances of Fly bridge- A large refrigerator with ice maker function and a gas grill. Add a lift TV. | AED 16170 | |
3 | Fore deck- pop-up lights “Quick” in fore deck | AED 13230 | |
4 | Safety box- for 3 cabins | AED 3675 | |
5 | TV external audio- Sonos audio | AED 18375 | |
6 | Sound system upgrading- Sound speakers in salon and master cabin upgraded to be Bose | AED 67987 | |
7 | Speakers- Additional speakers for the fore deck | AED 1837 | |
8 | Water maker- Rainman 230 | AED 73500 | |
9 | Ice maker- Vitirfirgo | AED 9187 | |
10 | Sound insulation and noise reduction treatment of the hull- spray damping slurry+sound insulation cotton on the hull and bulkhead between the engines room and master cabin | AED 44100 | |
11 | Stern Searching Light- Add stern searching light | AED 7350 | |
12 | Stern Spurs- Stern Spurs cutters to prevent the propeller from being entangled by external objects | AED 4410 | |
13 | Prop Speed Paint- All metal parts below the hull waterline (including propellers, shafts, wave plates and their hydraulic rods, diving plate lifting devices, etc.) shall be sprayed with anti-corrosion paint "Prop Speed" | AED 17640 | |
14 | Electric Warm Towel Rack- for the shower room | AED 11025 | |
15 | Outdoor Waterproof Cover- For external cushion, table and helm station | AED 11025 | |
16 | External Cushion- SUNBRELLA fabric for external cushion | AED 33075 | |
17 | Stern Bus Door To Crew Cabin- | AED 32340 |
Basic Price: AED 8379000
Total Price with Configuration