Basic Price: AED 7203000
Total Price with Configuration
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Interior Custom Design | AED 0 | |
2 | Exterior Teak Floor on side deck and fly bridge deck | AED 95550 | |
3 | Exterior Teak Table | AED 18375 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Generator- Onan 27KW | AED 205800 | |
2 | Navigation & Communication Equipments- Garmin 12" upgraded to be 16" | AED 22785 | |
3 | Navigation & Communication Equipments- FLIR “E70525” | AED 69825 | |
4 | Navigation & Communication Equipments- One additional VHF | AED 5053 | |
5 | Navigation & Communication Equipments- 11 units of camera | AED 33442 | |
6 | System integration | AED 73500 | |
7 | Gangway- Besenzoni PI395/4.5m | AED 180075 | |
8 | Under water light- AQUALUMA G4 | AED 30135 | |
9 | Outdoor Sunshade- Fore deck sunshade | AED 58800 | |
10 | Outdoor Sunshade- Electric telescopic sunshade for aft sofa on fly bridge | AED 73500 | |
11 | Electrification device | AED 40425 | |
12 | Stabilizer structure preinstallation for stabilizer sk18 | AED 4410 | |
13 | Stabilizer Seakeeper 18 | AED 1025325 | |
14 | Stabilizer Seakeeper 14 | AED 720300 | |
15 | Electric Mooring Winch- Quick 2kw DC24V | AED 29400 | |
16 | Tender lift- Opacmare 1200kg H+B 1200KG | AED 180075 | |
17 | Garmin Auto pilot | AED 34912 | |
18 | Garmin Grid20 | AED 34912 | |
19 | Garmin Wind | AED 34912 | |
20 | HDMI cable from Helm station to TV | AED 34912 | |
21 | Raymarine- Raymarine Auto pilot | AED 18375 | |
22 | 3rd helm station (for aft docking)- Engine control | AED 50715 | |
23 | 3rd helm station (for aft docking)- thruster control | AED 3307 | |
24 | Shore power cable retractor- Glendinning CM7 | AED 22050 | |
25 | Electric sunroof- makefast 3.44*2.4m | AED 132300 | |
26 | Aft docking remoto control- Dockmate | AED 128625 |
No. | Descriptions | Price VAT Excl. | |
---|---|---|---|
1 | Upgrading of appliances of Main Gallery with all English control panel | AED 147000 | |
2 | Upgrading of appliances of Fly bridge | AED 16170 | |
3 | Fore deck- Pop-up lights “Quick” in fore deck | AED 13230 | |
4 | Safety box for 3 cabins | AED 3675 | |
5 | TV external audio- Sonos audio | AED 18375 | |
6 | Sound system upgrading- Sound speakers in salon and master cabin upgraded to be Bose | AED 67987 | |
7 | Speakers- Additional speakers for the fore deck | AED 1837 | |
8 | Water maker- Rainman 230 | AED 73500 | |
9 | Ice maker- Vitirfirgo | AED 9187 | |
10 | Sound insulation and noise reduction treatment of the hull- spray damping slurry+sound insulation cotton on the hull and bulkhead between the engines room and master cabin | AED 44100 | |
11 | Stern Searching Light- Add stern searching light | AED 7350 | |
12 | Stern Spurs- Stern Spurs cutters to prevent the propeller from being entangled by external objects | AED 4410 | |
13 | Prop Speed Paint- All metal parts below the hull waterline (including propellers, shafts, wave plates and their hydraulic rods, diving plate lifting devices, etc.) shall be sprayed with anti-corrosion paint "Prop Speed" | AED 17640 | |
14 | Electric Warm Towel Rack- For the shower room | AED 11025 | |
15 | Outdoor Waterproof Cover- For external cushion, table and helm station | AED 11025 | |
16 | External cushion- SUNBRELLA fabric for external cushion | AED 33075 |
Basic Price: AED 7203000
Total Price with Configuration